| 1 | sex.com | $13,000,000 | Clover Holdings Limited | November 2010 |
| 2 | fund.com | $9,999,950 | Gentile, Philip | March 2008 |
| 3 | porn.com | $9,500,000 | Moniker Privacy Services | May 2007 |
| 4 | fb.com | $8,500,000 | Facebook, Inc. | September 2010 |
| 5 | diamond.com | $7,500,000 | ATTN DIAMOND.COM | May 2006 |
| 6 | beer.com | $7,000,000 | Thought Convergence, LLC | January 2004 |
| 7 | casino.com | $5,500,000 | Mansion Limited of Gibraltar | November 2003 |
| 8 | slots.com | $5,500,000 | Bodog Media | June 2010 |
| 9 | toys.com | $5,100,000 | DNS MASTER | March 2009 |
| 10 | asseenontv.com | $5,000,000 | AsSeenOnTV.com | January 2000 |
| 11 | korea.com | $5,000,000 | Korea.com Communications Co., Ltd | January 2000 |
| 12 | clothes.com | $4,900,000 | Domain Administrator | January 2008 |
| 13 | freeporn.com | $4,000,000 | February 2008 | |
| 14 | yp.com | $3,850,000 | November 2008 | |
| 15 | shop.com | $3,500,000 | Hunt, Vince | November 2003 |
| 16 | wine.com | $3,300,000 | Tomaszewski, William | September 2003 |
| 17 | altavista.com | $3,250,000 | Overture Services, Inc. | April 1999 |
| 18 | software.com | $3,200,000 | Software.com Holdings Pty Limited | December 2005 |
| 19 | candy.com | $3,000,000 | Greg Balestrieri | June 2009 |
| 20 | loans.com | $3,000,000 | Bank of America | January 2000 |
| 21 | vodka.com | $3,000,000 | Russian Standard Co | December 2006 |
| 22 | wines.com | $2,900,000 | Wilferd, Jacklyn | July 2004 |
| 23 | creditcards.com | $2,750,000 | CCRD Operating Company, Inc. | February 2000 |
| 24 | pizza.com | $2,605,000 | National A-1 Advertising | April 2008 |
| 25 | social.com | $2,600,000 | Salesforce.com | July 2011 |
| 26 | tom.com | $2,500,000 | Director of Investigation and Development Center | December 1999 |
| 27 | autos.com | $2,200,000 | Hoover, Chuck | December 1999 |
| 28 | coupons.com | $2,200,000 | Coupons.com Incorporated | January 2000 |
| 29 | england.com | $2,000,000 | World Media Group, LLC | December 1999 |
| 30 | express.com | $2,000,000 | One Limited Parkway | March 2000 |
| 31 | telephone.com | $2,000,000 | Itani, Ayman | January 2000 |
| 32 | savings.com | $1,900,000 | Savings.com LLC | February 2003 |
| 33 | mortgage.com | $1,800,000 | CitiBank | March 2000 |
| 34 | dating.com | $1,750,000 | Harlequin Holdings Limited | June 2010 |
| 35 | auction.com | $1,700,000 | Real Estate Disposition, LLC | March 2009 |
| 36 | datarecovery.com | $1,659,000 | Carmitchel, Benjamin | March 2008 |
| 37 | branson.com | $1,600,000 | Milton, Larry | June 2006 |
| 38 | ticket.com | $1,525,000 | Stromboli | October 2009 |
| 39 | cameras.com | $1,500,000 | Domains, Camera | November 2006 |
| 40 | deposit.com | $1,500,000 | Domain Discreet | February 2000 |
| 41 | fly.com | $1,500,000 | Travelzoo Inc. | November 1999 |
| 42 | marketingtoday.com | $1,500,000 | DeLegge, Peter | September 2005 |
| 43 | russia.com | $1,500,000 | Private, Registration | December 2009 |
| 44 | tandberg.com | $1,500,000 | ASA, Tandberg | February 2007 |
| 45 | vip.com | $1,400,000 | Safenames Ltd | December 2003 |
| 46 | men.com | $1,320,000 | Men.com LLC | February 2000 |
| 47 | photo.com | $1,250,000 | PHOTO.COM | May 2010 |
| 48 | vista.com | $1,250,000 | Vistaprint | November 2007 |
| 49 | feedback.com | $1,230,000 | Idealab! | February 2003 |
| 50 | find.com | $1,200,000 | Generation Zero Group, Inc. | March 2004 |
| 51 | phone.com | $1,200,000 | Ari Rabban | February 2003 |
| 52 | kredit.de | $1,169,175 | Daniel Kirchhof | November 2008 |
| 53 | bingo.com | $1,100,000 | Devereux Mark | April 1999 |
| 54 | call.com | $1,100,000 | Private, Registration | September 2009 |
| 55 | flying.com | $1,100,000 | Flying Online, Inc. | April 2010 |
| 56 | mercury.com | $1,100,000 | Hewlett Packard Company | January 2000 |
| 57 | cruise.co.uk | $1,099,798 | Victoria Travel Service Ltd | February 2008 |
| 58 | zip.com | $1,058,830 | October 2010 | |
| 59 | wallstreet.com | $1,030,000 | Marcus Kocak | July 2005 |
| 60 | webcam.com | $1,020,000 | FCI INC | June 2009 |
| 61 | invest.com | $1,015,000 | Magner, Jim | December 2007 |
| 62 | beauty.cc | $1,000,000 | Gianluca Zanna | February 1999 |
| 63 | box.com | $1,000,000 | Box.net | July 2011 |
| 64 | britain.com | $1,000,000 | World Media Group, LLC | January 1999 |
| 65 | DomainName.com | $1,000,000 | DomainName, Inc. | May 2011 |
| 66 | eflowers.com | $1,000,000 | FTD.COM, INC. | February 2003 |
| 67 | fish.com | $1,000,000 | McCormick, Clarice | August 2000 |
| 68 | if.com | $1,000,000 | CBS Registry | February 2003 |
| 69 | personalloans.com | $1,000,000 | February 2012 | |
| 70 | poker.org | $1,000,000 | Markus Sonermo | February 2010 |
| 71 | rock.com | $1,000,000 | NEWMAN, S.J | January 2000 |
| 72 | sky.com | $1,000,000 | British Sky Broadcasting Group Plc | February 2003 |
| 73 | topix.com | $1,000,000 | c/o TOPIX.COM | March 2007 |
| 74 | websites.com | $975,000 | NTT Com Global Hostmaster | January 2005 |
| 75 | investment.com | $900,000 | Domain Capital | December 2007 |
| 76 | credit.fr | $851,875 | Go Advertising Limited | January 2010 |
| 77 | skiresorts.com | $850,000 | L2Media, LLC | April 2008 |
| 78 | forsalebyowner.com | $835,000 | Jones, Christie | January 2000 |
| 79 | drugs.com | $824,000 | Wager, Paul | August 1999 |
| 80 | 1stbandwidth.com | $800,000 | Microsprings Web Solutions | March 2000 |
| 81 | beauty.com | $800,000 | ATTN BEAUTY.COM | October 2000 |
| 82 | earth.com | $800,000 | Innovation HQ, Inc. | December 2005 |
| 83 | guns.com | $800,000 | Internet Marketing Solutions Limited | March 2010 |
| 84 | jobs.com | $800,000 | TMP WORLDWIDE | February 2003 |
| 85 | printer.com | $800,000 | Sys Administrator | August 2008 |
| 86 | singapore.com | $800,000 | ATTN Domain Inquiries | February 2003 |
| 87 | dollars.com | $789,600 | Private, Registration | April 2008 |
| 88 | server.com | $770,000 | Private, Registration | August 2009 |
| 89 | capital.com | $750,000 | Capital.com | January 1999 |
| 90 | ireport.com | $750,000 | Turner Broadcasting System, Inc. | January 2008 |
| 91 | property.com | $750,000 | New Century Management, Ltd. | August 2005 |
| 92 | ringtones.com | $750,000 | December 2010 | |
| 93 | website.com | $750,000 | contactprivacy.com, | July 2005 |
| 94 | aktien.de | $725,000 | STRATO AG Webhosting | July 2011 |
| 95 | files.com | $725,000 | Capital, Startive | March 2010 |
| 96 | nav.no | $717,978 | May 2006 | |
| 97 | refinance.com | $706,000 | Home-Account, Inc | November 2005 |
| 98 | cinema.com | $700,000 | Digital Domains Limited | January 2000 |
| 99 | local.com | $700,000 | Local.com | March 2005 |
| 100 | melbourne.com | $700,000 | MELBOURNE.COM | December 2007 |
| 101 | runningshoes.com | $700,000 | Cat5 Commerce | April 2011 |
| 102 | taxes.com | $700,000 | William Gluck | February 2000 |
| 103 | vu.com | $700,000 | Veterans United home Loans | November 2011 |
| 104 | luck.com | $675,000 | Cliford Services Limited | October 2009 |
| 105 | on.com | $635,000 | Moniker Privacy Services | March 2006 |
| 106 | casino.de | $625,060 | March 2008 | |
| 107 | biz.com | $625,000 | Admin PrivateRegContact | June 2000 |
| 108 | music.mobi | $616,000 | Constantinos Roussos | December 2007 |
| 109 | annuity.com | $600,000 | Townsend, David | December 2005 |
| 110 | christian.com | $600,000 | Private, Registration | September 2009 |
| 111 | exterminator.com | $600,000 | Quasar Enterprises | October 2009 |
| 112 | golf.tv | $600,000 | DNS Admin | February 2003 |
| 113 | jobs.ca | $600,000 | Vince Harasymiak | May 2008 |
| 114 | job.at | $590,949 | December 2007 | |
| 115 | affiliate.com | $579,900 | Domain Account | August 2008 |
| 116 | homeownersinsurance.com | $570,000 | Carlos Lagomarsino | December 2010 |
| 117 | answer.com | $550,000 | November 2011 | |
| 118 | antispyware.com | $550,000 | Private, Registration | December 2006 |
| 119 | macau.com | $550,000 | Wolf, James | February 2006 |
| 120 | university.com | $530,000 | Administrator, Domain | January 1999 |
| 121 | shemale.com | $520,000 | System Administrator | January 2007 |
| 122 | jerusalem.com | $510,000 | Hostmaster, Jerusalem | September 2010 |
| 123 | laon.com | $500,249 | January 2007 | |
| 124 | 3d.com | $500,000 | December 2011 | |
| 125 | act.com | $500,000 | DNS ADMIN | February 2003 |
| 126 | az.com | $500,000 | A to Z Networking Services | October 2007 |
| 127 | bike.com | $500,000 | June 2006 | |
| 128 | blue.com | $500,000 | c/o BLUE.COM | March 2006 |
| 129 | brazil.com | $500,000 | Private, Registration | August 2009 |
| 130 | computer.com | $500,000 | Domains, Parked | November 1999 |
| 131 | gamesforgirls.com | $500,000 | February 2011 | |
| 132 | gay.xxx | $500,000 | Liberty Media Holdings | October 2011 |
| 133 | gays.com | $500,000 | Dreyer David | October 2006 |
| 134 | image.com | $500,000 | Davies, Brynley | January 2000 |
| 135 | invention.com | $500,000 | Domains, Parked | October 2007 |
| 136 | ipo.com | $500,000 | September 2010 | |
| 137 | li.com | $500,000 | Private, Registration | September 2008 |
| 138 | logo.com | $500,000 | John Berryhill Client Trust | November 2010 |
| 139 | military.com | $500,000 | Monster Worldwide, Inc. | November 1999 |
| 140 | newzealand.com | $500,000 | Thomas, Keith | April 2003 |
| 141 | Puzzle.com | $500,000 | Rules Holding | May 2011 |
| 142 | rebate.com | $500,000 | Charlie Flock | October 2007 |
| 143 | rebates.com | $500,000 | Charlie Flock | October 2007 |
| 144 | shoppingmall.com | $500,000 | For domain leasing enquiries contact | March 2000 |
| 145 | talk.com | $500,000 | National A-1 | July 2009 |
| 146 | themortgage.com | $500,000 | ATTN THEMORTGAGE.COM | May 2000 |
| 147 | wrestling.com | $500,000 | For domain leasing enquiries contact | August 2006 |
| 148 | financialaid.com | $480,000 | December 2008 | |
| 149 | villas.com | $477,630 | July 2008 | |
| 150 | wisdom.com | $475,000 | February 2003 | |
| 151 | chat.de | $470,000 | February 2003 | |
| 152 | blackjack.com | $460,000 | February 2003 | |
| 153 | me.com | $460,000 | February 2005 | |
| 154 | sex.net | $454,500 | Direct Privacy ID D7FE1, Direct Privacy LTD | May 2006 |
| 155 | art.com | $450,000 | Domain Administrator | February 2003 |
| 156 | boardgames.com | $450,000 | Greer, Nick | June 2010 |
| 157 | meet.me | $450,000 | DNStination Inc | November 2011 |
| 158 | rio.com | $450,000 | contactprivacy.com, | December 2009 |
| 159 | sportinggoods.com | $450,000 | SPORTINGGOODS.COM | November 2007 |
| 160 | templates.com | $450,000 | September 2006 | |
| 161 | autoinsurance.org | $440,000 | April 2011 | |
| 162 | wap.com | $436,000 | December 2000 | |
| 163 | arearugs.com | $405,000 | Randy Ward | September 2009 |
| 164 | games.mobi | $401,500 | Ivo Teel | December 2007 |
| 165 | hipoteca.com | $400,000 | February 2003 | |
| 166 | look.com | $400,000 | Quidsi Inc | October 2011 |
| 167 | myblog.com | $400,000 | Hight, Brendhan | December 2004 |
| 168 | poker.ca | $400,000 | Mr Tom Dalrymple | June 2010 |
| 169 | porn.net | $400,000 | Direct Privacy ID 76B75, Direct Privacy LTD | February 2008 |
| 170 | resumes.com | $400,000 | October 2009 | |
| 171 | systematic.com | $400,000 | April 2008 | |
| 172 | tell.com | $400,000 | July 2008 | |
| 173 | forums.com | $399,990 | Capital, Startive | February 2009 |
| 174 | domainregistration.com | $376,480 | July 2008 | |
| 175 | bbc.com | $375,000 | January 1999 | |
| 176 | jets.com | $375,000 | Domain Capital | September 2009 |
| 177 | cowboys.com | $370,000 | November 2007 | |
| 178 | longisland.com | $370,000 | Ralph Cristello | April 2010 |
| 179 | cgm.com | $365,000 | Christoph Merz | June 2010 |
| 180 | lowfare.com | $365,000 | November 2008 | |
| 181 | banners.com | $360,000 | Ryan McCleary | November 2008 |
| 182 | partysupplies.com | $360,000 | Private, Registration | January 2010 |
| 183 | 33.com | $358,000 | June 2011 | |
| 184 | wirelessphone.com | $355,000 | DN Investment Group | June 2006 |
| 185 | datacenter.com | $352,000 | DataCenter LTD | June 2011 |
| 186 | color.com | $350,000 | December 2010 | |
| 187 | cookinggames.com | $350,000 | Private, Registration | January 2010 |
| 188 | fungames.com | $350,000 | Moniker Privacy Services | October 2006 |
| 189 | greeting.com | $350,000 | GREETING.COM | April 2007 |
| 190 | o.co | $350,000 | Overstock.com, Inc. | July 2010 |
| 191 | rugby.com | $350,000 | Domain Admin | November 2004 |
| 192 | 770.com | $343,208 | April 2008 | |
| 193 | screensavers.com | $335,000 | Domain Capital | March 2010 |
| 194 | best.com | $331,561 | Moniker Privacy Services | November 2009 |
| 195 | hotels.eu | $329,509 | August 2006 | |
| 196 | zero.com | $329,420 | October 2010 | |
| 197 | rvrental.com | $325,000 | FreedomRoads | September 2008 |
| 198 | financialaide.com | $320,000 | December 2008 | |
| 199 | jasmin.com | $310,250 | February 2006 | |
| 200 | recycle.co.uk | $309,901 | November 2007 | |
| 201 | software.de | $303,182 | May 2010 | |
| 202 | 173.com | $302,790 | February 2008 | |
| 203 | blackjack.de | $300,000 | June 2006 | |
| 204 | bookmarks.com | $300,000 | Domain Capital | February 2008 |
| 205 | brown.com | $300,000 | Admin, DNS | February 2006 |
| 206 | cafe.com | $300,000 | October 2006 | |
| 207 | dvds.com | $300,000 | Chris Mettler | April 2008 |
| 208 | freecreditreport.co.uk | $300,000 | October 2008 | |
| 209 | isearch.com | $300,000 | Inc, Intelius | August 2008 |
| 210 | pilot.com | $300,000 | The Hearst Corporation | April 2010 |
| 211 | realestate.net | $300,000 | Private, Registration | February 2007 |
| 212 | recycling.com | $300,000 | Ron Tan | December 2006 |
| 213 | sc.com | $300,000 | Group Legal Department | December 2008 |
| 214 | viajes.com | $300,000 | Moniker Privacy Services | September 2004 |
| 215 | voodoo.com | $300,000 | Domains, Parked | April 2009 |
| 216 | hobbies.com | $297,500 | Stefan Tesoriero | February 2010 |
| 217 | bdsm.com | $295,000 | Master, Host | January 2007 |
| 218 | xmas.com | $294,200 | XMAS.COM | November 2007 |
| 219 | Cupidon.com | $285,250 | Hooya Digital Ltd | June 2011 |
| 220 | shoppingcart.com | $285,000 | ATTN SHOPPINGCART.COM | August 2005 |
| 221 | 45.com | $280,000 | December 2011 | |
| 222 | cd.com | $277,750 | roger Parkin | July 2006 |
| 223 | floor.com | $275,000 | January 2009 | |
| 224 | grid.com | $275,000 | Melbourne IT | July 2011 |
| 225 | ui.com | $275,000 | Gleissner, Mike | November 2007 |
| 226 | kredit.com | $270,600 | June 2010 | |
| 227 | celebs.com | $270,000 | November 2010 | |
| 228 | spel.se | $266,000 | June 2009 | |
| 229 | table.com | $260,000 | November 2007 | |
| 230 | triplecreditreport.com | $260,000 | Moniker Privacy Services | August 2008 |
| 231 | seks.nl | $258,000 | December 2008 | |
| 232 | disco.com | $255,000 | Hays, Boyd | August 2010 |
| 233 | pos.com | $252,500 | Domain Capital | May 2006 |
| 234 | tees.com | $252,500 | Private, Registration | January 2008 |
| 235 | 800.com | $250,000 | Private, Registration | September 2009 |
| 236 | alice.com | $250,000 | Private, Registration | November 2008 |
| 237 | biking.com | $250,000 | Stefan Tesoriero | February 2010 |
| 238 | boating.com | $250,000 | Stefan Tesoriero | February 2010 |
| 239 | buckhead.com | $250,000 | Ben Carter Properties | March 2007 |
| 240 | egifts.com | $250,000 | Moniker Privacy Services | February 2003 |
| 241 | malta.com | $250,000 | Robert Morrison | June 2006 |
| 242 | musicvideos.com | $250,000 | March 2010 | |
| 243 | payment.com | $250,000 | Private, Registration | August 2009 |
| 244 | physicians.com | $250,000 | Gabriel, Ashley | April 2009 |
| 245 | ucakbileti.com | $250,000 | Moniker Privacy Services | June 2011 |
| 246 | vote.com | $250,000 | Moniker Privacy Services | February 2003 |
| 247 | software.co.uk | $249,000 | October 2009 | |
| 248 | mobile.co.uk | $247,921 | November 2007 | |
| 249 | mortage.com | $242,400 | Moniker Privacy Services | April 2006 |
| 250 | ant.com | $241,200 | Whois Agent | October 2006 |
| 251 | outlets.de | $239,257 | July 2008 | |
| 252 | yearbook.com | $237,500 | Domain Administrator | February 2007 |
| 253 | prince.com | $235,000 | August 2010 | |
| 254 | lawfirm.com | $233,501 | December 2010 | |
| 255 | imoveis.com.br | $231,500 | April 2010 | |
| 256 | sofas.com | $231,500 | DigiMedia.com, L.P. | April 2010 |
| 257 | action.com | $230,000 | Moniker Privacy Services | July 2008 |
| 258 | hospitality.com | $230,000 | February 2003 | |
| 259 | wicker.com | $230,000 | October 2010 | |
| 260 | diamondrings.com | $228,420 | Latona, Rick | July 2009 |
| 261 | flashgames.com | $226,950 | Whois Agent | January 2006 |
| 262 | ar.com | $225,000 | February 2008 | |
| 263 | arab.com | $225,000 | KuwaitNET Internet Services | August 2004 |
| 264 | bowlingballs.com | $225,000 | Nick Melnikoff | February 2012 |
| 265 | driven.com | $225,000 | Cyrus Broumand | March 2011 |
| 266 | editor.com | $225,000 | Capital, Startive | September 2009 |
| 267 | et.com | $225,000 | ET.COM | April 2007 |
| 268 | insurancerates.com | $225,000 | Admin, Nic | June 2008 |
| 269 | wifi.com | $225,000 | Domain Capital | July 2006 |
| 270 | winner.com | $225,000 | Domain, Administrator | May 2008 |
| 271 | lottery.net | $220,000 | August 2010 | |
| 272 | od.com | $220,000 | Okhai, Yusuf | August 2008 |
| 273 | billionaire.com | $215,000 | Moniker Privacy Services | June 2011 |
| 274 | loancalculator.com | $215,000 | Moniker Privacy Services | February 2010 |
| 275 | televisions.com | $215,000 | Private, Registration | September 2007 |
| 276 | crosswordpuzzles.com | $210,000 | Domain, Administrator | November 2007 |
| 277 | freequotes.com | $210,000 | DeSousa, Anthony | February 2009 |
| 278 | suv.com | $210,000 | October 2011 | |
| 279 | tower.com | $208,000 | Wickhams Cay | February 2003 |
| 280 | slots.ca | $206,906 | Sam Marshall | July 2010 |
| 281 | cpc.com | $201,750 | Matt Wolf | June 2008 |
| 282 | satellitephone.com | $201,600 | Private, Registration | July 2006 |
| 283 | Adventure.com | $200,000 | Michael Wong | June 2011 |
| 284 | angels.com | $200,000 | MLB Advanced Media, LP | September 2010 |
| 285 | bird.com | $200,000 | ATTN BIRD.COM | June 2005 |
| 286 | bj.com | $200,000 | Alyssa Dickinson | September 2008 |
| 287 | chinatours.com | $200,000 | August 2009 | |
| 288 | Consolidation.com | $200,000 | Whois Privacy Services Pty Ltd | May 2011 |
| 289 | diy.net | $200,000 | November 2007 | |
| 290 | farm.com | $200,000 | April 2006 | |
| 291 | flatrate.de | $200,000 | March 2009 | |
| 292 | flowers.mobi | $200,000 | Rick Schwartz | November 2006 |
| 293 | nasty.com | $200,000 | Privacy Protection | July 2006 |
| 294 | ov.com | $200,000 | ATTN OV.COM | June 2008 |
| 295 | perth.com | $200,000 | PERTH.COM | December 2007 |
| 296 | republic.com | $200,000 | Republic retail LTD | September 2011 |
| 297 | rhodes.com | $200,000 | Domain Capital | February 2008 |
| 298 | riva.com | $200,000 | December 2008 | |
| 299 | settlement.com | $200,000 | April 2007 | |
| 300 | sofa.com | $200,000 | December 2005 | |
| 301 | thin.com | $200,000 | Whois Agent | March 2008 |
| 302 | engineering.org | $198,000 | TheAmericanSociety of Mechanical Engineers | February 2003 |
| 303 | shopping.eu | $196,803 | August 2006 | |
| 304 | criminallawyers.com | $195,000 | Private, Registration | November 2007 |
| 305 | mcc.com | $195,000 | MCC.COM | October 2008 |
| 306 | photograph.com | $195,000 | Domain Administrator | February 2008 |
| 307 | wt.com | $192,000 | July 2008 | |
| 308 | architecture.com | $190,000 | IT Help | February 2003 |
| 309 | shield.com | $190,000 | March 2011 | |
| 310 | saturn.pl | $189,930 | February 2012 | |
| 311 | 11.com | $188,889 | T.J. Demas | August 2008 |
| 312 | 880.com | $188,889 | TJ Demas | August 2008 |
| 313 | pisos.net | $187,500 | Rut Grau Portell . (ento0017874) | November 2008 |
| 314 | ts.com | $186,000 | Simon Saneback | February 2011 |
| 315 | visitflorida.com | $186,000 | VISIT FLORIDA | August 2004 |
| 316 | unclesam.com | $185,750 | October 2006 | |
| 317 | freehoroscope.com | $185,259 | Moniker Privacy Services | March 2007 |
| 318 | cdn.net | $185,000 | March 2012 | |
| 319 | slimming.com | $185,000 | Moniker Privacy Services | August 2006 |
| 320 | stockbrokers.com | $185,000 | Blain Reinkensmeyer | February 2011 |
| 321 | whiskey.com | $185,000 | DI S.A | November 2009 |
| 322 | fly.co.uk | $181,042 | November 2007 | |
| 323 | consulting.com | $181,000 | contactprivacy.com, | November 2005 |
| 324 | commerce.com | $180,000 | administration, domain | April 2004 |
| 325 | honest.com | $180,000 | The Honest Company | January 2012 |
| 326 | offer.com | $180,000 | Steve Schaffer | March 2008 |
| 327 | 444.com | $178,889 | T.J. Demas | August 2008 |
| 328 | newbrand.de | $177,600 | September 2009 | |
| 329 | tests.com | $176,505 | March 2008 | |
| 330 | 248.com | $175,000 | Demas, TJ | June 2008 |
| 331 | barns.com | $175,000 | Jeremiah Johnson | December 2009 |
| 332 | campgrounds.com | $175,000 | Domain Capital | March 2007 |
| 333 | decide.com | $175,000 | PriceYeti | December 2010 |
| 334 | question.com | $175,000 | Wager, Paul | February 2003 |
| 335 | uruguay.com | $175,000 | Private, Registration | July 2005 |
| 336 | walkers.com | $175,000 | March 2007 | |
| 337 | auto.es | $173,682 | July 2008 | |
| 338 | mind.com | $171,600 | April 2011 | |
| 339 | hoteldeals.com | $171,250 | HOTELDEALS.COM | December 2006 |
| 340 | cars.net | $170,000 | WebCorp LLC | June 2011 |
| 341 | promotion.com | $170,000 | November 2007 | |
| 342 | rainbow.com | $170,000 | RAINBOW.COM | June 2008 |
| 343 | 245.com | $168,889 | T.J. Demas | August 2008 |
| 344 | homeimprovement.com | $166,650 | Keith Levenson | August 2006 |
| 345 | shoppers.com | $166,000 | March 2008 | |
| 346 | schoenen.nl | $165,500 | October 2010 | |
| 347 | event.com | $165,000 | Domains, Parked | October 2007 |
| 348 | favorites.com | $165,000 | August 2011 | |
| 349 | horseracing.co.uk | $165,000 | June 2009 | |
| 350 | metal.com | $165,000 | March 2010 | |
| 351 | onlinecasino.co.uk | $165,000 | June 2009 | |
| 352 | free-sms.de | $162,150 | January 2010 | |
| 353 | fruits.com | $160,000 | Bagchi, Kaushik | February 2003 |
| 354 | lov.com | $160,000 | February 2012 | |
| 355 | modern.com | $160,000 | ATTN MODERN.COM | January 2009 |
| 356 | bogota.com | $159,000 | BOGOTA.COM | November 2005 |
| 357 | via.com | $157,500 | Sujit Naha | December 2007 |
| 358 | discountvouchers.com | $157,000 | Doug Scott | October 2010 |
| 359 | courts.com | $155,000 | Domain Administrator | November 2006 |
| 360 | king.com | $155,000 | Midasplayer.com Ltd | October 2005 |
| 361 | porker.com | $155,000 | May 2005 | |
| 362 | idol.com | $154,800 | Capital, Genie | July 2010 |
| 363 | daytona.com | $151,395 | McIntosh, Will | August 2008 |
| 364 | nhs.com | $151,300 | February 2006 | |
| 365 | camroulette.com | $151,000 | Domain Manager | April 2010 |
| 366 | jewelers.com | $150,755 | For domain leasing enquiries contact | April 2007 |
| 367 | date.org | $150,349 | Digital Domains Limited | December 2006 |
| 368 | animation.com | $150,000 | Private, Registration | October 2004 |
| 369 | beef.com | $150,000 | Domain Capital | February 2004 |
| 370 | bellevue.com | $150,000 | Moniker Privacy Services | May 2008 |
| 371 | bluejeans.com | $150,000 | ShaColby Jackson | March 2011 |
| 372 | business.com | $150,000 | Business.com | January 1997 |
| 373 | camp.com | $150,000 | CAMP.COM | October 2006 |
| 374 | copies.com | $150,000 | Cesar Diaz | November 2010 |
| 375 | cr.com | $150,000 | Internet Admin (not for sale) | December 2008 |
| 376 | cursos.com | $150,000 | Financial Red Network SL | October 2010 |
| 377 | esignature.com | $150,000 | Adobe Systems Incorporated | July 2011 |
| 378 | forclosures.com | $150,000 | Whois Agent | November 2006 |
| 379 | french.com | $150,000 | FRENCH.COM | June 2009 |
| 380 | ged.com | $150,000 | Brendhan Hight | January 2005 |
| 381 | gospelmusic.com | $150,000 | GOSPELMUSIC.COM | March 2005 |
| 382 | guy.com | $150,000 | Gleissner, Mike | October 2007 |
| 383 | interracialsex.com | $150,000 | Moniker Privacy Services | January 2007 |
| 384 | kboing.com | $150,000 | Kboing Network do Brasil | February 2012 |
| 385 | leisure.com | $150,000 | Private, Registration | January 2010 |
| 386 | mathematics.com | $150,000 | For domain leasing enquiries contact | November 2005 |
| 387 | news.net | $150,000 | Private, Registration | September 2005 |
| 388 | ol.com | $150,000 | Domain Capital | April 2007 |
| 389 | opportunity.com | $150,000 | Domain Administrator | January 2007 |
| 390 | paraguay.com | $150,000 | Moniker Privacy Services | June 2005 |
| 391 | payments.com | $150,000 | Private, Registration | August 2009 |
| 392 | phd.com | $150,000 | January 2012 | |
| 393 | poker.mobi | $150,000 | Domain Capital | December 2007 |
| 394 | redwine.com | $150,000 | Private, Registration | October 2010 |
| 395 | sanjuan.com | $150,000 | Internet Admin (not for sale) | December 2008 |
| 396 | sumo.com | $150,000 | Priyavrat Bhartia | May 2008 |
| 397 | tycoon.com | $150,000 | Domain Administrator | February 2003 |
| 398 | webcity.com | $150,000 | February 2003 | |
| 399 | frame.com | $148,000 | January 2012 | |
| 400 | tradetracker.com | $148,000 | Dick van Doorn | September 2009 |
| 401 | iqtest.de | $147,000 | May 2004 | |
| 402 | tourismaustralia.com | $146,000 | Mark Davis | May 2004 |
| 403 | ringtones.mobi | $145,000 | Mustafa Patel | December 2007 |
| 404 | ssm.com | $145,000 | SILVER STATE MORTGAGE | September 2004 |
| 405 | ule.com | $145,000 | Shangai Ule Trading | February 2012 |
| 406 | wv.com | $145,000 | Gleissner, Mike | October 2009 |
| 407 | fruitbaskets.com | $142,500 | February 2008 | |
| 408 | website.de | $141,610 | Corpex Internet GmbH | February 2010 |
| 409 | msb.se | $141,550 | November 2009 | |
| 410 | sexkontakte.de | $141,000 | February 2004 | |
| 411 | sharks.com | $140,000 | contactprivacy.com, | December 2005 |
| 412 | creditcard.net | $138,000 | Roland Bleyer | October 2011 |
| 413 | pokern.de | $136,030 | October 2007 | |
| 414 | beem.com | $136,000 | November 2010 | |
| 415 | addictedgames.com | $135,350 | Whois Watchdog | December 2006 |
| 416 | casino.mobi | $135,000 | Domains Admin | September 2009 |
| 417 | mypremiercard.com | $135,000 | PrivacyProtect.org | November 2005 |
| 418 | photographer.com | $133,000 | contactprivacy.com, | August 2005 |
| 419 | solo.com | $133,000 | October 2011 | |
| 420 | huddle.com | $131,400 | McLoughlin, Andy | August 2010 |
| 421 | homerun.com | $131,299 | Jared Kopf | January 2010 |
| 422 | OnlineKredit.net | $131,000 | Andre Finzel | January 2011 |
| 423 | beds.co.uk | $130,400 | Giomani Designs LTD | August 2011 |
| 424 | blocks.com | $130,000 | Chris Worden | February 2006 |
| 425 | caribbeanvacations.com | $130,000 | Moniker Privacy Services | November 2007 |
| 426 | made.com | $130,000 | December 2009 | |
| 427 | matureporn.com | $130,000 | MATUREPORN.COM | January 2008 |
| 428 | newlyweds.com | $130,000 | Roman Mead | January 2008 |
| 429 | partners.com | $130,000 | Domain Capital | December 2006 |
| 430 | vb.com | $130,000 | November 2006 | |
